| Category | Rate |
|---|---|
| Motorcycle / Scooter: | |
| Up to 70 cc | PKR. 1,000 |
| 71 to 100 cc | PKR. 1,500 |
| 101 to 125 cc | PKR. 2,000 |
| 126 to 150 cc | PKR. 2,500 |
| Above 150 cc | 2% of the value of the vehicles |
| Tractors, Trucks, Buses, Rickshaws, and Taxis | 1% of the value of the vehicles |
| Combined Harvesters, Rigs, Fork Lifters, Road Rollers, Excavators, Sewerage Cleaning Plants, etc. | PKR. 300 each |
| Others: | |
| Not exceeding 1000cc | 1% |
| Exceeding 1000cc but not more than 2000cc | 2% |
| Exceeding 2000cc | 4% |
| Category | Fee |
|---|---|
| Motorcycle, Scooter, etc. | PKR. 550 |
| HTV | PKR. 5500 |
| Others: | |
| Up to 1000cc | PKR. 2750 |
| Exceeding 1000cc but not exceeding 1800cc | PKR. 5500 |
| Exceeding 1800cc | PKR. 11000 |
| Category | Fee |
|---|---|
| Motorcycles & Cars | PKR. 1300 |
| HTV, Rickshaws & Others | PKR. 1300 |